Nom de l’entreprise pharmaceutique ou de dispositifs médicaux ayant octroyé les primes et avantages | Donations et subventions qui soutiennent les soins de santé | Contributions aux frais relatifs à des manifestations scientifiques | Honoraires pour services et consultance | |||
---|---|---|---|---|---|---|
Conventions de sponsoring pour gérer une manifestation scientifique | Coûts d’inscription | Frais de voyage et de séjour | Honoraires | Paiements et remboursements de frais | ||
4SC AG | 16.071,17 € | |||||
ABBOTT | 2.375,00 € | |||||
ABBVIE | 65.000,00 € | 12.280,00 € | ||||
ABIOMED EUROPE GMBH | 16.463,37 € | 24.150,00 € | ||||
AGUETTANT SA/NV | 3.000,00 € | |||||
AIR LIQUIDE MEDICAL | 1.000,00 € | 1.500,00 € | ||||
ALEXION PHARMA BELGIUM | 3.000,00 € | |||||
ALMIRALL | 250,00 € | |||||
ALNYLAM BELGIUM | 6.297,00 € | |||||
AMERICAN ORTHODONTICS BENELUX | 1.210,00 € | |||||
AMGEN | 45.000,00 € | 6.500,00 € | 3.080,00 € | |||
AMICUS THERAPEUTICS UK LTD | 4.538,00 € | |||||
APPLIED MEDICAL EUROPE B.V. | 5.250,00 € | |||||
AREGA MEDICAL | 500,00 € | |||||
AREGA PHARMA | 250,00 € | |||||
ARTHREX | 2.600,00 € | 2.751,71 € | ||||
ASTELLAS PHARMA | 23.500,00 € | 1.000,00 € | ||||
ASTRAZENECA | 77.500,00 € | 15.000,00 € | 200,00 € | 12.474,50 € | 69,17 € | |
ATRICURE EUROPE B.V. | 82.839,83 € | |||||
B-DENTAL | 950,00 € | |||||
BAXTER BELGIUM | 5.750,00 € | 1.750,00 € | ||||
BAYER | 130.000,00 € | 20.862,50 € | 363,00 € | 16.375,28 € | ||
BEIERSDORF | 750,00 € | |||||
BESINS HEALTHCARE | 5.000,00 € | |||||
BIOCODEX BENELUX | 6.315,00 € | |||||
BIOGEN IDEC BELGIUM | 2.550,00 € | 3.465,00 € | ||||
BIOPROJET BENELUX | 113,21 € | |||||
BIOTRONIK BELGIUM | 2.835,00 € | |||||
BOEHRINGER INGELHEIM | 8.775,00 € | 12.700,00 € | 8.125,00 € | |||
BOEHRINGER INGELHEIM PHARMA GMBH & CO KG | 14.326,00 € | 8.808,89 € | ||||
BOSTON SCIENTIFIC BENELUX | 115.000,00 € | 16.500,00 € | 2.557,35 € | 9.602,50 € | ||
BRACCO IMAGING EUROPE | 3.025,00 € | |||||
BRISTOL – MYERS SQUIBB BELGIUM | 67.500,00 € | 7.250,00 € | 868,26 € | |||
CAF-DCF | 1.000,00 € | |||||
CANON MEDICAL SYSTEMS BELGIUM NV/SA (INCLUDES TOSHIBA) | 3.000,00 € | |||||
CARL ZEISS | 50.000,00 € | 1.000,00 € | 23.692,50 € | |||
CELLTRION HEALTHCARE BELGIUM | 500,00 € | |||||
CERES PHARMA | 2.650,00 € | |||||
CHIESI | 23.600,00 € | 62.250,00 € | 1.000,00 € | |||
COOK MEDICAL EUROPE LIMITED | 3.610,00 € | |||||
CORCYM BELGIUM | 2.000,00 € | |||||
CORDIS BELGIUM | 1.250,00 € | |||||
CSL BEHRING | 1.500,00 € | 980,00 € | ||||
DAIICHI SANKYO BELGIUM | 7.150,00 € | 2.000,00 € | ||||
DENTSPLY BENELUX | 9.760,00 € | |||||
DMB MEDICAL | 1.250,00 € | |||||
DR. FALK PHARMA BENELUX B.V. | 4.500,00 € | 1.500,00 € | 128,00 € | |||
DUOMED BELGIUM NV (VOORHEEN: ACERTYS HEALTHCARE) | 1.000,00 € | |||||
EDWARDS LIFESCIENCES | 3.637,50 € | 6.764,00 € | ||||
EISAI | 4.000,00 € | 750,00 € | 3.550,00 € | |||
ELI LILLY BENELUX | 15.450,00 € | 30.697,00 € | ||||
ENDOLOGIX INTERNATIONAL B.V. | 3.000,00 € | |||||
ERBE BELGIUM | 3.000,00 € | |||||
ESSITY BELGIUM | 1.500,00 € | |||||
EUMEDICA. | 200,00 € | |||||
EUSA PHARMA UK LTD !! EUSA PHARMA UK LTD | 13.893,00 € | |||||
FERRER INTERNACIONAL SA | 2.140,00 € | |||||
FERRING | 30.000,00 € | 2.700,00 € | ||||
FIDES MEDICAL | 1.500,00 € | |||||
FLEN HEALTH PHARMA NV | 1.250,00 € | |||||
FRESENIUS KABI | 1.000,00 € | 31.750,00 € | 4.600,00 € | |||
GALAPAGOS | 125.000,00 € | 10.040,00 € | ||||
GALDERMA BENELUX BV | 250,00 € | |||||
GE HEALTHCARE | 45.600,00 € | 26.647,00 € | ||||
GEDEON RICHTER BENELUX | 4.200,00 € | 1.450,00 € | ||||
GENMAB A/S | 660,00 € | |||||
GETINGE BELGIUM (BEFORE MAQUET BELGIUM) | 1.750,00 € | |||||
GILEAD SCIENCES BELGIUM | 30.500,00 € | 12.370,00 € | 921,30 € | 68.551,00 € | ||
GLAXOSMITHKLINE PHARMACEUTICALS, EN ABREGE GLAXOSMITHKLINE | 4.000,00 € | 18.804,00 € | 15.339,30 € | |||
GOODLIFE PHARMA | 2.900,00 € | |||||
GUERBET | 605,00 € | |||||
GUNZE | 25.000,00 € | |||||
HANSA BIOPHARMA AB | 5.000,00 € | 10.800,00 € | ||||
HENRY SCHEIN | 20.000,00 € | |||||
HOLOGIC | 3.950,00 € | 6.000,00 € | 1.750,00 € | |||
HORUS PHARMA BELUX NV (VOORHEEN: HORUS PHARMA BENELUX) | 625,00 € | |||||
HOYA LENS BELGIUM | 300,00 € | 363,72 € | ||||
IDORSIA PHARMACEUTICALS LTD | 895,00 € | |||||
ILLUMINA BELGIUM | 2.500,00 € | |||||
IMPLANTCAST BENELUX B.V. | 10.000,00 € | |||||
INTEGRA LS (BENELUX) | 7.500,00 € | |||||
INTERNATIONAL MEDICAL PRODUCTS | 1.000,00 € | |||||
INTUITIVE SURGICAL | 16.972,50 € | 857,19 € | ||||
IPSEN | 24.500,00 € | 6.816,06 € | ||||
J- V MARKETING MEDIPLUS | 1.500,00 € | |||||
JANSSEN-CILAG | 362.856,00 € | 14.077,83 € | 8.918,43 € | |||
JAZZ PHARMACEUTICALS NETHERLANDS B.V. | 2.827,00 € | 3.224,00 € | ||||
JDMS | 1.500,00 € | |||||
JOHNSON & JOHNSON MEDICAL | 391.200,00 € | 46.747,14 € | 2.192,50 € | |||
KELA PHARMA | 1.500,00 € | |||||
KLS MARTIN | 18.750,00 € | |||||
KURARAY EUROPE BENELUX B.V. | 17.500,00 € | |||||
KYOWA KIRIN PHARMA B.V. | 1.500,00 € | 600,00 € | ||||
LAMEPRO B.V. | 750,00 € | |||||
LEMAITRE VASCULAR GMBH | 1.250,00 € | 1.000,00 € | ||||
LEO PHARMA | 10.000,00 € | 12.250,00 € | ||||
LIFESCAN BELGIUM | 800,00 € | |||||
LINVATEC EUROPE | 23.000,00 € | |||||
LIVANOVA BELGIUM | 7.962,50 € | 981,28 € | ||||
MATERIALISE | 5.000,00 € | |||||
MATHYS ORTHOPAEDICS BELUX | 8.500,00 € | |||||
MAYOLY BENELUX (BEFORE: APPLICATIONS CHIMIQUES ET PHYTOTHERAPEUTIQUES) | 2.000,00 € | |||||
MED-EL ELEKTROMEDIZINISCHE GERATE GES.M.B.H. | 750,00 € | |||||
MEDEIOS BELGIUM | 1.000,00 € | |||||
MEDI BELGIUM | 1.250,00 € | |||||
MEDTRONIC BELGIUM | 337.017,51 € | 21.885,00 € | 79.599,48 € | 512,74 € | ||
MENARINI BENELUX | 400,00 € | |||||
MERCK | 3.505,28 € | 4.800,00 € | 706,73 € | |||
MIDIAGNOSTICS | 80.809,22 € | 61.175,77 € | ||||
MSD BELGIUM | 12.900,00 € | 18.550,00 € | ||||
MUNDIPHARMA | 7.500,00 € | |||||
MYLAN EPD | 65.890,00 € | |||||
NESTLE HEALTH SCIENCE FRANCE – SAS | 80,25 € | |||||
NOBEL BIOCARE BELGIUM | 30.000,00 € | 8.470,00 € | 400,00 € | |||
NORGINE | 3.000,00 € | 250,00 € | ||||
NOVARTIS PHARMA | 85.950,00 € | 39.320,45 € | ||||
NOVO NORDISK PHARMA | 90.418,12 € | 7.350,00 € | 12.294,60 € | 32.321,45 € | 85.986,79 € | |
NUVASIVE NETHERLANDS BV | 65.000,00 € | 7.562,00 € | ||||
NYXOAH | 1.000,00 € | |||||
OLYMPUS BELGIUM | 9.075,60 € | |||||
ORFIT INDUSTRIES | 600,00 € | 3.000,00 € | ||||
ORGANON BELGIUM | 2.296,00 € | |||||
OTSUKA PHARMACEUTICAL EUROPE LTD | 2.800,00 € | |||||
P&G HEALTH BELGIUM (BEFORE: MERCK CONSUMER HEALTHCARE) | 3.000,00 € | |||||
PATELLA | 1.500,00 € | |||||
PENTAX NEDERLAND B.V. | 10.000,00 € | |||||
PEVO | 4.500,00 € | |||||
PFIZER | 205.966,50 € | 49.590,00 € | 27.227,00 € | |||
PHILIPS BELGIUM COMMERCIAL | 3.750,00 € | |||||
PIERRE FABRE BENELUX | 3.500,00 € | |||||
PIERRE FABRE SANTE BENELUX | 1.815,00 € | 605,00 € | ||||
PRION MEDICAL | 3.000,00 € | |||||
PTC THERAPEUTICS INTERNATIONAL LIMITED | 1.462,00 € | |||||
RECORDATI | 1.126,00 € | |||||
REMBRANDT MEDICAL | 3.000,00 € | |||||
REMEDUS | 1.446,60 € | 2.500,00 € | ||||
ROCHE | 134.817,88 € | 7.500,00 € | 14.150,00 € | |||
ROCHE DIAGNOSTICS BELGIUM | 4.700,00 € | 1.666,67 € | ||||
SA ADVICENNE | 2.100,00 € | |||||
SANDOZ | 3.250,00 € | 3.345,00 € | ||||
SANOFI BELGIUM | 28.650,00 € | 40.090,93 € | ||||
SAS FISHER ET PAYKEL HEALTHCARE | 1.000,00 € | |||||
SCHWABE PHARMA BELGIUM (FORMER VSM BELGIUM) | 3.000,00 € | |||||
SEAGEN B.V. | 5.000,00 € | |||||
SEPTODONT NV-SA | 2.750,00 € | |||||
SERVIER BENELUX | 1.100,00 € | 1.750,00 € | ||||
SIEMENS HEALTHCARE | 1.750,00 € | |||||
SIRTEX MEDICAL EUROPE GMBH | 3.085,00 € | |||||
SJM COORDINATION CENTER | 60.000,00 € | |||||
SMITH & NEPHEW | 2.500,00 € | 3.000,00 € | ||||
ST. JUDE MEDICAL BELGIUM | 70.000,00 € | 1.250,00 € | 5.960,00 € | |||
STE INARI MEDICAL EUROPE | 1.000,00 € | |||||
STOPLER BELGIUM | 19.392,35 € | |||||
STRAUMANN | 119.500,00 € | 1.345,00 € | ||||
STRYKER | 7.750,00 € | |||||
SWEDISH ORPHAN BIOVITRUM (BELGIUM) | 92.000,00 € | 4.000,00 € | ||||
SYSMEX BELGIUM | 500,00 € | |||||
TAKEDA BELGIUM | 112.100,00 € | 54.380,00 € | 5.440,00 € | |||
TELEFLEX MEDICAL | 646,00 € | |||||
TERUMO EUROPE | 1.835,00 € | 750,00 € | ||||
THE BINDING SITE BENELUX | 500,00 € | |||||
THERMO FISHER DIAGNOSTICS NV | 1.000,00 € | 1.600,00 € | ||||
TILMAN | 2.000,00 € | |||||
TRAMEDICO | 1.250,00 € | |||||
TRB CHEMEDICA AG | 4.200,00 € | 3.000,00 € | ||||
UCB PHARMA | 105.500,00 € | 6.100,00 € | ||||
VARIAN MEDICAL SYSTEMS BELGIUM | 106.510,00 € | |||||
VERTEX PHARMACEUTICALS (NETHERLANDS) B.V. | 14.303,85 € | |||||
VIVISOL B | 750,00 € | |||||
VWR INTERNATIONAL | 2.500,00 € | |||||
VYGON | 1.750,00 € | |||||
ZAMBON | 286,72 € | |||||
ZIMMER BIOMET | 60.000,00 € | 1.500,00 € |
Une question ou remarque sur des primes et avantages publiés qui vous concernent ? Cliquez ici.
Nom de l’entreprise pharmaceutique ou de dispositifs médicaux ayant octroyé les primes et avantages | Donations et subventions qui soutiennent les soins de santé | Contributions aux frais relatifs à des manifestations scientifiques | Honoraires pour services et consultance | |||
---|---|---|---|---|---|---|
Conventions de sponsoring pour gérer une manifestation scientifique | Coûts d’inscription | Frais de voyage et de séjour | Honoraires | Paiements et remboursements de frais | ||
4SC AG | 19.688,40 € | |||||
ABBOTT | 800,00 € | 875,00 € | ||||
ABBVIE | 65.000,00 € | |||||
ABIOMED EUROPE GMBH | 2.000,00 € | |||||
AGUETTANT SA/NV | 900,00 € | |||||
ALEXION PHARMA BELGIUM | 2.250,00 € | |||||
ALMIRALL | 3.062,50 € | |||||
ALNYLAM BELGIUM | 1.750,00 € | |||||
AMERICAN ORTHODONTICS BENELUX | 1.210,00 € | |||||
AMGEN | 35.000,00 € | 2.600,00 € | 8.660,00 € | |||
APPLIED MEDICAL EUROPE B.V. | 10.800,00 € | |||||
AREGA MEDICAL | 605,00 € | |||||
AREGA PHARMA | 250,00 € | |||||
ASTELLAS PHARMA | 13.000,00 € | 10.325,00 € | ||||
ASTRAZENECA | 53.100,00 € | 156.801,64 € | 20.600,00 € | |||
ATRICURE EUROPE B.V. | 8.210,00 € | |||||
B & CO INC. EN/OF HOSPITAL INNOVATIONS | 5.000,00 € | |||||
B. BRAUN MEDICAL | 750,00 € | 65.900,00 € | ||||
BARD BENELUX | 750,00 € | |||||
BAXTER BELGIUM | 50.000,00 € | |||||
BAYER | 130.000,00 € | 17.206,25 € | 7.725,00 € | |||
BECTON DICKINSON BENELUX | 425,00 € | 3.673,80 € | ||||
BEIERSDORF | 3.500,00 € | |||||
BESINS HEALTHCARE | 1.500,00 € | |||||
BIOGEN IDEC BELGIUM | 80.000,00 € | 10.450,00 € | 8.487,50 € | |||
BIOTRONIK BELGIUM | 530,00 € | |||||
BOEHRINGER INGELHEIM | 4.400,00 € | 6.250,00 € | ||||
BOEHRINGER INGELHEIM PHARMA GMBH & CO KG | 24.629,50 € | 209,20 € | ||||
BRISTOL – MYERS SQUIBB BELGIUM | 20.000,00 € | 20.750,00 € | ||||
CAF-DCF | 1.000,00 € | |||||
CANON MEDICAL SYSTEMS BELGIUM NV/SA (INCLUDES TOSHIBA) | 4.500,00 € | 750,00 € | 22.500,00 € | |||
CARL ZEISS | 45.000,00 € | |||||
CELGENE | 20.000,00 € | 1.800,00 € | ||||
CELLTRION HEALTHCARE BELGIUM | 30.000,00 € | 1.375,00 € | ||||
CHIESI | 65.940,00 € | 2.750,00 € | ||||
COLOPLAST BELGIUM | 500,00 € | 800,00 € | ||||
COOK MEDICAL EUROPE LIMITED | 44.160,00 € | 2.420,00 € | 7.775,00 € | |||
CORCYM BELGIUM | 781,00 € | 1.000,00 € | ||||
CSL BEHRING | 900,00 € | 1.750,00 € | ||||
DAIICHI SANKYO BELGIUM | 54.550,00 € | 10.145,00 € | ||||
DMB MEDICAL | 2.000,00 € | |||||
DR. FALK PHARMA BENELUX B.V. | 750,00 € | 2.600,00 € | ||||
DUOMED BELGIUM NV (VOORHEEN: ACERTYS HEALTHCARE) | 900,00 € | |||||
EDWARDS LIFESCIENCES | 900,00 € | 2.969,00 € | ||||
EISAI | 5.000,00 € | 1.500,00 € | ||||
ELI LILLY BENELUX | 34.850,00 € | 41.750,00 € | ||||
ENDOLOGIX INTERNATIONAL B.V. | 6.000,00 € | |||||
ERBE BELGIUM | 3.000,00 € | |||||
ESSITY BELGIUM | 1.750,00 € | |||||
EUMEDICA. | 100,00 € | |||||
EUROGENERICS | 1.000,00 € | |||||
EUSA PHARMA UK LTD !! EUSA PHARMA UK LTD | 6.921,25 € | |||||
EXELTIS BELGIUM | 750,00 € | |||||
FERRING | 2.650,00 € | |||||
FRESENIUS KABI | 9.000,00 € | 3.140,00 € | ||||
FUJIFILM SONOSITE, INC. | 300,00 € | |||||
GALAPAGOS | 22.439,50 € | |||||
GE HEALTHCARE | 14.665,00 € | 11.647,00 € | ||||
GEDEON RICHTER BENELUX | 1.800,00 € | 2.100,00 € | ||||
GETINGE BELGIUM (BEFORE MAQUET BELGIUM) | 2.500,00 € | |||||
GILEAD SCIENCES BELGIUM | 450,00 € | 20.899,00 € | ||||
GLAXOSMITHKLINE PHARMACEUTICALS, EN ABREGE GLAXOSMITHKLINE | 10.000,00 € | 5.987,00 € | 15.594,68 € | |||
GOODLIFE PHARMA | 3.500,00 € | |||||
GUERBET | 1.250,00 € | |||||
GUIDANT EUROPE | 275.771,10 € | |||||
GW PHARMA LTD !! GW PHARMACEUTICALS | 2.105,97 € | |||||
HANSA BIOPHARMA AB | 5.000,00 € | |||||
HENRY SCHEIN | 10.000,00 € | |||||
HORUS PHARMA BELUX NV (VOORHEEN: HORUS PHARMA BENELUX) | 350,00 € | 800,00 € | ||||
HOSPITHERA | 5.395,24 € | |||||
HOYA LENS BELGIUM | 250,00 € | |||||
IMPLANTCAST BENELUX B.V. | 10.000,00 € | |||||
INCYTE BIOSCIENCES BENELUX BV (FORMERLY ARIAD PHARMACEUTICALS BENELUX) | 1.648,00 € | |||||
INTEGRA LS (BENELUX) | 943,40 € | |||||
INTUITIVE SURGICAL | 7.976,00 € | 511,00 € | ||||
IPSEN | 22.800,00 € | 30.473,00 € | ||||
JANSSEN-CILAG | 350.856,00 € | 18.702,83 € | 120.473,40 € | |||
JOHNSON & JOHNSON MEDICAL | 207.241,77 € | 1.200,00 € | 17.131,00 € | |||
KELA PHARMA | 1.000,00 € | |||||
KLS MARTIN | 37.500,00 € | |||||
KURARAY EUROPE BENELUX B.V. | 17.500,00 € | |||||
KYOWA KIRIN PHARMA B.V. | 3.100,00 € | |||||
LEMAITRE VASCULAR GMBH | 1.250,00 € | 1.000,00 € | ||||
LIFESCAN BELGIUM | 800,00 € | |||||
LIVANOVA BELGIUM | 3.600,00 € | |||||
MATERIALISE | 3.250,00 € | |||||
MATHYS ORTHOPAEDICS BELUX | 3.500,00 € | |||||
MEDACTA BELGIUM | 1.000,00 € | |||||
MEDTRONIC BELGIUM | 357.179,06 € | 32.041,11 € | 70.115,00 € | 106,58 € | ||
MENARINI BENELUX | 1.050,00 € | |||||
MERCK | 10.900,00 € | |||||
MIDIAGNOSTICS | 198.836,70 € | |||||
MSD BELGIUM | 78.500,00 € | 9.360,00 € | ||||
MYLAN | 10.000,00 € | 66.500,00 € | ||||
NIPRO EUROPE | 7.000,00 € | |||||
NOBEL BIOCARE BELGIUM | 65.000,00 € | 4.500,00 € | ||||
NORDIC PHARMA | 1.100,00 € | |||||
NORGINE | 3.250,00 € | |||||
NOVARTIS PHARMA | 65.000,00 € | 104.038,43 € | 36.329,00 € | |||
NOVO NORDISK PHARMA | 76.440,00 € | 7.200,00 € | 26.339,67 € | |||
NUVASIVE NETHERLANDS BV | 65.000,00 € | |||||
OLYMPUS BELGIUM | 8.000,00 € | |||||
ORION PHARMA | 500,00 € | |||||
PFIZER | 125.250,00 € | 26.940,00 € | 40.494,90 € | |||
PHILIPS BELGIUM COMMERCIAL | 4.250,00 € | |||||
PIERRE FABRE BENELUX | 3.900,00 € | 1.500,00 € | ||||
PIERRE FABRE SANTE BENELUX | 4.356,00 € | 726,00 € | ||||
QP EN S | 85,00 € | 231,85 € | ||||
RECORDATI | 1.000,00 € | 4.300,00 € | ||||
ROCHE | 348.000,00 € | 15.500,00 € | 25.825,00 € | |||
ROCHE DIAGNOSTICS BELGIUM | 2.540,00 € | |||||
SANDOZ | 5.000,00 € | 10.650,00 € | ||||
SANOFI BELGIUM | 174.782,41 € | 23.350,00 € | 33.098,48 € | |||
SASU CLOVIS ONCOLOGY FRANCE | 19.385,00 € | |||||
SDI BELGIUM | 75.000,00 € | |||||
SEPTODONT NV-SA | 750,00 € | |||||
SIEMENS HEALTHCARE | 500,00 € | |||||
SIRTEX MEDICAL EUROPE GMBH | 600,00 € | |||||
SMITH & NEPHEW | 63.500,00 € | |||||
ST. JUDE MEDICAL BELGIUM | 35.000,00 € | 1.000,00 € | 3.900,00 € | |||
STOPLER BELGIUM | 3.176,00 € | 8.202,63 € | ||||
STRAUMANN | 164.500,00 € | |||||
STRYKER | 3.500,00 € | 6.084,00 € | ||||
SUN PHARMACEUTICAL INDUSTRIES (EUROPE) B.V. | 2.800,00 € | |||||
SWEDISH ORPHAN BIOVITRUM (BELGIUM) | 90.000,00 € | 9.000,00 € | ||||
TAKEDA BELGIUM | 177.290,00 € | 9.500,00 € | 225,00 € | 51.375,00 € | ||
TELEFLEX MEDICAL | 500,00 € | |||||
TEVA PHARMA BELGIUM | 3.872,00 € | |||||
THE BINDING SITE BENELUX | 200,00 € | |||||
THEA PHARMA | 500,00 € | |||||
THERMO FISHER DIAGNOSTICS NV | 2.500,00 € | |||||
TRAMEDICO | 6.300,00 € | 500,00 € | ||||
UCB PHARMA | 208.900,00 € | 2.625,00 € | ||||
VERTEX PHARMACEUTICALS (NETHERLANDS) B.V. | 2.100,00 € | |||||
VIFOR PHARMA BELGIE | 600,00 € | |||||
VWR INTERNATIONAL | 600,00 € | |||||
ZIMMER BIOMET | 50.565,00 € |
Une question ou remarque sur des primes et avantages publiés qui vous concernent ? Cliquez ici.
Nom de l’entreprise pharmaceutique ou de dispositifs médicaux ayant octroyé les primes et avantages | Donations et subventions qui soutiennent les soins de santé | Contributions aux frais relatifs à des manifestations scientifiques | Honoraires pour services et consultance | |||
---|---|---|---|---|---|---|
Conventions de sponsoring pour gérer une manifestation scientifique | Coûts d’inscription | Frais de voyage et de séjour | Honoraires | Paiements et remboursements de frais | ||
.BE MEDICAL | 250,00 € | |||||
3M BELGIUM | 1.500,00 € | 1.850,00 € | 3.100,00 € | 1.400,00 € | ||
4SC AG | 76.337,85 € | |||||
ABBOTT | 800,00 € | 2.400,00 € | ||||
ABBVIE | 3.250,00 € | 4.421,00 € | ||||
ABIOMED EUROPE GMBH | 1.500,00 € | |||||
AGUETTANT SA/NV | 2.500,00 € | 2.250,00 € | ||||
ALEXION PHARMA BELGIUM | 2.000,00 € | 1.500,00 € | ||||
ALNYLAM BELGIUM | 3.750,00 € | |||||
AMGEN | 50.000,00 € | 5.550,00 € | 6.500,00 € | |||
APPLIED MEDICAL EUROPE B.V. | 10.500,00 € | |||||
AREGA PHARMA | 2.500,00 € | 250,00 € | 3.750,00 € | |||
ARSEUS HOSPITAL | 350,00 € | |||||
ASTELLAS PHARMA | 29.450,00 € | 4.750,00 € | ||||
ASTRAZENECA | 82.500,00 € | 39.551,54 € | 48.401,50 € | |||
ATRICURE EUROPE B.V. | 45.423,27 € | 5.519,21 € | ||||
B & CO INC. EN/OF HOSPITAL INNOVATIONS | 750,00 € | |||||
B. BRAUN MEDICAL | 65.325,00 € | 5.000,00 € | ||||
BARD BENELUX | 1.500,00 € | |||||
BAXTER BELGIUM | 15.000,00 € | 3.500,00 € | ||||
BAYER | 325.000,00 € | 37.906,25 € | 4.750,00 € | |||
BECTON DICKINSON BENELUX | 2.890,40 € | 1.520,00 € | ||||
BEIERSDORF | 6.000,00 € | |||||
BESINS HEALTHCARE | 1.500,00 € | |||||
BIOGEN IDEC BELGIUM | 120.000,00 € | 7.680,00 € | ||||
BOEHRINGER INGELHEIM | 9.900,00 € | 8.500,00 € | ||||
BOEHRINGER INGELHEIM PHARMA GMBH & CO KG | 36.625,00 € | 15.097,62 € | ||||
BOSTON SCIENTIFIC BENELUX | 117.975,90 € | 6.312,30 € | 37.514,93 € | |||
BRISTOL – MYERS SQUIBB BELGIUM | 30.000,00 € | 46.800,00 € | ||||
CARDINAL HEALTH BELGIUM 505 | 1.850,00 € | |||||
CARL ZEISS | 50.000,00 € | 826,45 € | ||||
CELGENE | 51.750,00 € | 750,00 € | ||||
CHIESI | 50.000,00 € | 11.000,00 € | 2.800,00 € | |||
COLOPLAST BELGIUM | 206,61 € | |||||
CSL BEHRING | 5.500,00 € | |||||
DAIICHI SANKYO BELGIUM | 3.070,00 € | 2.000,00 € | ||||
DR. FALK PHARMA BENELUX B.V. | 600,00 € | |||||
DUOMED BELGIUM NV (VOORHEEN: ACERTYS HEALTHCARE) | 2.250,00 € | |||||
EDWARDS LIFESCIENCES | 2.250,00 € | 2.012,50 € | ||||
EISAI | 9.000,00 € | 2.250,00 € | ||||
ELI LILLY BENELUX | 9.000,00 € | 276,00 € | 23.450,00 € | |||
ELYSEE DENTAL BELGIUM | 5.500,00 € | |||||
ENDOLOGIX INTERNATIONAL B.V. | 3.000,00 € | |||||
ESSITY BELGIUM | 870,00 € | |||||
EUROGENERICS | 11.070,00 € | |||||
EXELTIS BELGIUM | 500,00 € | |||||
FERRING | 137.263,00 € | 2.300,00 € | 3.151,25 € | |||
FLEN HEALTH PHARMA NV | 2.661,12 € | |||||
FRESENIUS KABI | 8.480,00 € | 1.250,00 € | ||||
GALAPAGOS | 30.000,00 € | 21.000,00 € | 3.625,00 € | 100,00 € | ||
GALDERMA BENELUX BV | 450,00 € | 800,00 € | ||||
GE HEALTHCARE | 4.453,00 € | 26.600,00 € | ||||
GEDEON RICHTER BENELUX | 1.400,00 € | |||||
GETINGE BELGIUM (BEFORE MAQUET BELGIUM) | 5.750,00 € | |||||
GILEAD SCIENCES BELGIUM | 94.450,00 € | 2.000,00 € | 15.346,00 € | |||
GLAXOSMITHKLINE PHARMACEUTICALS, EN ABREGE GLAXOSMITHKLINE | 9.500,00 € | 88.867,33 € | 27,68 € | |||
GUIDANT EUROPE | 91.704,69 € | |||||
GYMNA NV | 250,00 € | |||||
HOLOGIC | 5.000,00 € | |||||
HORUS PHARMA BELUX NV (VOORHEEN: HORUS PHARMA BENELUX) | 2.200,00 € | |||||
HOSPITHERA | 4.164,99 € | |||||
INCYTE BIOSCIENCES BENELUX BV (FORMERLY ARIAD PHARMACEUTICALS BENELUX) | 1.750,00 € | |||||
INSULET NETHERLANDS BV | 3.375,00 € | |||||
INTERCEPT PHARMA INTERNATIONAL LIMITED | 3.000,00 € | |||||
INTUITIVE SURGICAL | 3.180,00 € | |||||
IPSEN | 30.970,00 € | 4.880,96 € | ||||
JANSSEN-CILAG | 162.006,00 € | 39.690,26 € | 11.524,92 € | |||
JOHNSON & JOHNSON MEDICAL | 69.350,56 € | 11.000,00 € | ||||
KLS MARTIN | 46.875,00 € | |||||
KURARAY EUROPE BENELUX B.V. | 17.500,00 € | |||||
KYOWA KIRIN PHARMA B.V. | 1.200,00 € | |||||
LEMAITRE VASCULAR GMBH | 750,00 € | |||||
LEO PHARMA | 600,00 € | |||||
LIVANOVA BELGIUM | 60.000,00 € | 4.000,00 € | 2.350,00 € | |||
MATERIALISE | 54.641,26 € | |||||
MATHYS ORTHOPAEDICS BELUX | 4.500,00 € | |||||
MEDACTA BELGIUM | 5.000,00 € | |||||
MEDI BELGIUM | 2.050,00 € | |||||
MEDICAL MEASUREMENT SYSTEMS B.V. | 1.573,00 € | |||||
MEDICOR MEDICAL SUPPLIES | 1.500,00 € | |||||
MEDTRONIC BELGIUM | 285.000,00 € | 12.180,00 € | 49.013,00 € | |||
MENARINI BENELUX | 1.200,00 € | |||||
MERCK | 130.000,00 € | 2.400,00 € | ||||
MSD BELGIUM | 78.450,00 € | 2.740,00 € | ||||
MUNDIPHARMA | 22.600,00 € | |||||
NIPRO EUROPE | 7.000,00 € | |||||
NOBEL BIOCARE BELGIUM | 4.500,00 € | |||||
NOVARTIS PHARMA | 29.611,57 € | 46.270,00 € | 40.296,10 € | |||
NOVO NORDISK PHARMA | 63.000,00 € | 7.800,00 € | 15.723,68 € | |||
ORION PHARMA | 1.850,00 € | |||||
ORTHO MEDICO | 750,00 € | |||||
OTSUKA PHARMACEUTICAL EUROPE LTD | 2.000,00 € | |||||
PENTAX MEDICAL | 1.000,00 € | |||||
PEVO | 9.000,00 € | |||||
PFIZER | 394.522,89 € | 31.097,00 € | 21.605,19 € | |||
PHILIPS BELGIUM COMMERCIAL | 2.000,00 € | |||||
PIERRE FABRE BENELUX | 3.500,00 € | |||||
PIERRE FABRE SANTE BENELUX | 2.420,00 € | |||||
PUMA BIOTECHNOLOGY LTD | 449,00 € | |||||
